<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U of T Research &#38; Innovation &#187; News Headlines</title>
	<atom:link href="http://www.research.utoronto.ca/category/headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.research.utoronto.ca</link>
	<description>Research at the University of Toronto</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:02:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oldest dinosaur nursery found in South Africa</title>
		<link>http://www.research.utoronto.ca/headlines/oldest-dinosaur-nursery-found-in-south-africa/</link>
		<comments>http://www.research.utoronto.ca/headlines/oldest-dinosaur-nursery-found-in-south-africa/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:49:32 +0000</pubDate>
		<dc:creator>Jenny Hall</dc:creator>
				<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Robert Reisz]]></category>
		<category><![CDATA[science & technology]]></category>

		<guid isPermaLink="false">http://www.research.utoronto.ca/?p=17040</guid>
		<description><![CDATA[The oldest known dinosaur nesting site, dating to 190 million years ago, has been unearthed in Golden Gate Highlands National Park, South Africa. read more]]></description>
			<content:encoded><![CDATA[<p>The oldest known dinosaur nesting site, dating to 190 million years ago, has been unearthed in Golden Gate Highlands National Park, South Africa.</p>
<ul>
<li><a title="read more" href="http://www.foxnews.com/scitech/2012/01/23/oldest-dinosaur-nursery-found-in-south-africa/#ixzz1kUsCKYVF">read more</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.research.utoronto.ca/headlines/oldest-dinosaur-nursery-found-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug seen to curtail cancer left in prostate</title>
		<link>http://www.research.utoronto.ca/headlines/drug-seen-to-curtail-cancer-left-in-prostate/</link>
		<comments>http://www.research.utoronto.ca/headlines/drug-seen-to-curtail-cancer-left-in-prostate/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:46:46 +0000</pubDate>
		<dc:creator>Jenny Hall</dc:creator>
				<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Neil Fleshner]]></category>

		<guid isPermaLink="false">http://www.research.utoronto.ca/?p=16986</guid>
		<description><![CDATA[Fewer than 10 percent of the 100,000 men each year who get a diagnosis of early-stage prostate cancer and have the option of leaving the cancer in place while watching it actually do so. read more]]></description>
			<content:encoded><![CDATA[<p>Fewer than 10 percent of the 100,000 men each year who get a diagnosis of early-stage prostate cancer and have the option of leaving the cancer in place while watching it actually do so.</p>
<ul>
<li><a title="read more" href="http://www.nytimes.com/2012/01/24/health/research/dutasteride-is-seen-to-curtail-cancer-left-in-prostate.html?_r=1">read more</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.research.utoronto.ca/headlines/drug-seen-to-curtail-cancer-left-in-prostate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver&#8217;s test measures effects of dementia</title>
		<link>http://www.research.utoronto.ca/headlines/drivers-test-measures-effects-of-dementia/</link>
		<comments>http://www.research.utoronto.ca/headlines/drivers-test-measures-effects-of-dementia/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:46:07 +0000</pubDate>
		<dc:creator>Jenny Hall</dc:creator>
				<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Konstantine Zakzanis]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.research.utoronto.ca/?p=16969</guid>
		<description><![CDATA[A University of Toronto Psychology Professor believes a test to measure a driver&#8217;s cognitive ability would go a long way in making Canada&#8217;s roads safer. read more]]></description>
			<content:encoded><![CDATA[<p>A University of Toronto Psychology Professor believes a test to measure a driver&#8217;s cognitive ability would go a long way in making Canada&#8217;s roads safer.</p>
<ul>
<li><a title="read more" href="http://www.news1130.com/news/local/article/322614--driver-s-test-measures-effects-of-dementia">read more</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.research.utoronto.ca/headlines/drivers-test-measures-effects-of-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking younger may be nose-job bonus</title>
		<link>http://www.research.utoronto.ca/headlines/looking-younger-may-be-nose-job-bonus/</link>
		<comments>http://www.research.utoronto.ca/headlines/looking-younger-may-be-nose-job-bonus/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:42:11 +0000</pubDate>
		<dc:creator>Jenny Hall</dc:creator>
				<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.research.utoronto.ca/?p=16945</guid>
		<description><![CDATA[In a new study of people who&#8217;d had surgery to reshape their sniffers, observers looking at before and after shots decided the patients looked a year or two younger, on average, with their new noses than pre-surgery. read more]]></description>
			<content:encoded><![CDATA[<p>In a new study of people who&#8217;d had surgery to reshape their sniffers, observers looking at before and after shots decided the patients looked a year or two younger, on average, with their new noses than pre-surgery.</p>
<ul>
<li><a title="read more" href="http://www.reuters.com/article/2012/01/19/us-looking-idUSTRE80I21W20120119">read more</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.research.utoronto.ca/headlines/looking-younger-may-be-nose-job-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor, sick and uninsured Canadians least likely to afford prescription drugs</title>
		<link>http://www.research.utoronto.ca/headlines/poor-sick-and-uninsured-canadians-least-likely-to-afford-prescription-drugs/</link>
		<comments>http://www.research.utoronto.ca/headlines/poor-sick-and-uninsured-canadians-least-likely-to-afford-prescription-drugs/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:26:39 +0000</pubDate>
		<dc:creator>Jenny Hall</dc:creator>
				<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.research.utoronto.ca/?p=16883</guid>
		<description><![CDATA[One in 10 Canadians have problems affording medications they have been prescribed, says a study in the Canadian Medical Association Journal. read more]]></description>
			<content:encoded><![CDATA[<p>One in 10 Canadians have problems affording medications they have been prescribed, says a study in the Canadian Medical Association Journal.</p>
<ul>
<li><a title="read more" href="http://www.thestar.com/article/1116391--poor-sick-and-uninsured-canadians-least-likely-to-afford-prescription-drugs">read more</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.research.utoronto.ca/headlines/poor-sick-and-uninsured-canadians-least-likely-to-afford-prescription-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very superstitious: 3 Friday the 13ths this year</title>
		<link>http://www.research.utoronto.ca/headlines/very-superstitious-3-friday-the-13ths-this-year/</link>
		<comments>http://www.research.utoronto.ca/headlines/very-superstitious-3-friday-the-13ths-this-year/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:11:13 +0000</pubDate>
		<dc:creator>Jenny Hall</dc:creator>
				<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[Dena Taylor]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.research.utoronto.ca/?p=16871</guid>
		<description><![CDATA[Here&#8217;s the worst case scenario: a black cat crosses your path as you walk under a ladder to pick up the pieces of the mirror you&#8217;ve just broken. read more]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the worst case scenario: a black cat crosses your path as you walk under a ladder to pick up the pieces of the mirror you&#8217;ve just broken.</p>
<ul>
<li><a title="read more" href="http://www.citytv.com/toronto/citynews/news/local/article/180467--very-superstitious-3-friday-the-13ths-this-year">read more</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.research.utoronto.ca/headlines/very-superstitious-3-friday-the-13ths-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto police do not support safe injection sites, study suggests</title>
		<link>http://www.research.utoronto.ca/headlines/toronto-police-do-not-support-safe-injection-sites-study-suggests/</link>
		<comments>http://www.research.utoronto.ca/headlines/toronto-police-do-not-support-safe-injection-sites-study-suggests/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:24:32 +0000</pubDate>
		<dc:creator>Jenny Hall</dc:creator>
				<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[Carol Strike]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.research.utoronto.ca/?p=16846</guid>
		<description><![CDATA[Police in Toronto and Ottawa are firmly opposed to supervised drug-consumption sites, the clinics where drug users can inject or use illegal drugs under the supervision of trained staff, according to a new Toronto study on the issue. read more]]></description>
			<content:encoded><![CDATA[<p>Police in Toronto and Ottawa are firmly opposed to supervised drug-consumption sites, the clinics where drug users can inject or use illegal drugs under the supervision of trained staff, according to a new Toronto study on the issue.</p>
<ul>
<li><a title="read more" href="http://www.thestar.com/article/1114314--toronto-police-do-not-support-safe-injection-sites-study-suggests">read more</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.research.utoronto.ca/headlines/toronto-police-do-not-support-safe-injection-sites-study-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-loans unlock trap of mental illness</title>
		<link>http://www.research.utoronto.ca/headlines/micro-loans-unlock-trap-of-mental-illness/</link>
		<comments>http://www.research.utoronto.ca/headlines/micro-loans-unlock-trap-of-mental-illness/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:44:06 +0000</pubDate>
		<dc:creator>Jenny Hall</dc:creator>
				<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[Brian Golden]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.research.utoronto.ca/?p=16818</guid>
		<description><![CDATA[Some of the most creative people in Canada have psychiatric disorders. They long to support themselves, but don’t function well in a corporate environment. They dream of running their own business, but can’t get start-up funding. read more]]></description>
			<content:encoded><![CDATA[<p>Some of the most creative people in Canada have psychiatric disorders. They long to support themselves, but don’t function well in a corporate environment. They dream of running their own business, but can’t get start-up funding.</p>
<ul>
<li><a title="read more" href="http://www.thestar.com/article/1113627--goar-micro-loans-unlock-trap-of-mental-illness">read more</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.research.utoronto.ca/headlines/micro-loans-unlock-trap-of-mental-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor sports injuries may impact brain</title>
		<link>http://www.research.utoronto.ca/headlines/minor-sports-injuries-may-impact-brain/</link>
		<comments>http://www.research.utoronto.ca/headlines/minor-sports-injuries-may-impact-brain/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:01:21 +0000</pubDate>
		<dc:creator>Jenny Hall</dc:creator>
				<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Michael Hutchinson]]></category>

		<guid isPermaLink="false">http://www.research.utoronto.ca/?p=16777</guid>
		<description><![CDATA[There&#8217;s been a lot of chatter recently about the consequences of concussions in sports, but even a minor injury like a sprained ankle can impact an athlete&#8217;s cognitive performance, according to a new study out of the University of Toronto. read more]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a lot of chatter recently about the consequences of concussions in sports, but even a minor injury like a sprained ankle can impact an athlete&#8217;s cognitive performance, according to a new study out of the University of Toronto.</p>
<ul>
<li><a title="read more" href="http://slam.canoe.ca/Slam/OtherSports/2012/01/09/19218966.html">read more</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.research.utoronto.ca/headlines/minor-sports-injuries-may-impact-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to the skies for answers</title>
		<link>http://www.research.utoronto.ca/headlines/looking-to-the-skies-for-answers/</link>
		<comments>http://www.research.utoronto.ca/headlines/looking-to-the-skies-for-answers/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:34:34 +0000</pubDate>
		<dc:creator>Jenny Hall</dc:creator>
				<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[Amer Shalaby]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.research.utoronto.ca/?p=16700</guid>
		<description><![CDATA[Mayor Rob Ford seems to favour tunneling transit underground in Toronto. But a growing number of international cities, including some in Canada, are casting their eyes to the sky at an unconventional mode that’s cheaper, cleaner and quicker to build than subways and light rail. read more]]></description>
			<content:encoded><![CDATA[<p>Mayor Rob Ford seems to favour tunneling transit underground in Toronto. But a growing number of international cities, including some in Canada, are casting their eyes to the sky at an unconventional mode that’s cheaper, cleaner and quicker to build than subways and light rail.</p>
<ul>
<li><a title="read more" href="http://www.thestar.com/news/transportation/article/1110111--looking-to-the-skies-for-answers-a-second-look-at-gondola-transit">read more</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.research.utoronto.ca/headlines/looking-to-the-skies-for-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

