<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U of T Research &#38; Innovation &#187; News Headlines</title>
	<atom:link href="http://www.research.utoronto.ca/category/headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.research.utoronto.ca</link>
	<description>Research at the University of Toronto</description>
	<lastBuildDate>Tue, 15 May 2012 20:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Majority of moms in TV ads are ‘intensive,’ family focused, analysis finds</title>
		<link>http://www.research.utoronto.ca/headlines/majority-of-moms-in-tv-ads-are-intensive-family-focused-analysis-finds/</link>
		<comments>http://www.research.utoronto.ca/headlines/majority-of-moms-in-tv-ads-are-intensive-family-focused-analysis-finds/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:55:10 +0000</pubDate>
		<dc:creator>Jenny Hall</dc:creator>
				<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Kim de Laat]]></category>
		<category><![CDATA[Shyon Baumann]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.research.utoronto.ca/?p=19166</guid>
		<description><![CDATA[Nearly two-thirds of mothers featured in ads on prime time Canadian television are “intensive” moms who buy products solely for the good of the family, while non-mothers were more likely to be portrayed as independent free agents, enjoying themselves far more, a new analysis has found. read more]]></description>
			<content:encoded><![CDATA[<p>Nearly two-thirds of mothers featured in ads on prime time Canadian television are “intensive” moms who buy products solely for the good of the family, while non-mothers were more likely to be portrayed as independent free agents, enjoying themselves far more, a new analysis has found.</p>
<ul>
<li><a title="read more" href="http://news.nationalpost.com/2012/05/13/majority-of-moms-in-tv-ads-focused-are-intensive-family-focused-analysis-finds/">read more</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.research.utoronto.ca/headlines/majority-of-moms-in-tv-ads-are-intensive-family-focused-analysis-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentally ill female prisoners treated cruelly, inhumanly, report finds</title>
		<link>http://www.research.utoronto.ca/headlines/mentally-ill-female-prisoners-treated-cruelly-inhumanly-report-finds/</link>
		<comments>http://www.research.utoronto.ca/headlines/mentally-ill-female-prisoners-treated-cruelly-inhumanly-report-finds/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:19:03 +0000</pubDate>
		<dc:creator>Jenny Hall</dc:creator>
				<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Renu Mandhane]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.research.utoronto.ca/?p=19124</guid>
		<description><![CDATA[Canada’s treatment of mentally ill female prisoners amounts to “cruel and inhuman” punishment, a new report finds. read more]]></description>
			<content:encoded><![CDATA[<p>Canada’s treatment of mentally ill female prisoners amounts to “cruel and inhuman” punishment, a new report finds.</p>
<ul>
<li><a title="read more" href="http://www.thestar.com/news/canada/article/1175329--mentally-ill-female-prisoners-treated-cruelly-inhumanly-report-finds?bn=1">read more</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.research.utoronto.ca/headlines/mentally-ill-female-prisoners-treated-cruelly-inhumanly-report-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App gives voice to people with disabilities</title>
		<link>http://www.research.utoronto.ca/headlines/app-gives-voice-to-people-with-disabilities/</link>
		<comments>http://www.research.utoronto.ca/headlines/app-gives-voice-to-people-with-disabilities/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:22:16 +0000</pubDate>
		<dc:creator>Jenny Hall</dc:creator>
				<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[Aakash Sahney]]></category>
		<category><![CDATA[Alex Levy]]></category>
		<category><![CDATA[Commercialization]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[science & technology]]></category>

		<guid isPermaLink="false">http://www.research.utoronto.ca/?p=19085</guid>
		<description><![CDATA[Tyler Austin is one of thousands of Canadians who can now speak, thanks to MyVoice, a new technology developed by two University of Toronto students. read more]]></description>
			<content:encoded><![CDATA[<p>Tyler Austin is one of thousands of Canadians who can now speak, thanks to MyVoice, a new technology developed by two University of Toronto students.</p>
<ul>
<li><a title="read more" href="http://www.cbc.ca/news/technology/story/2012/05/04/f-myvoice-speech-aid-disability.html">read more</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.research.utoronto.ca/headlines/app-gives-voice-to-people-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian discovers method to radically minimize scars</title>
		<link>http://www.research.utoronto.ca/headlines/canadian-discovers-method-to-radically-minimize-scars/</link>
		<comments>http://www.research.utoronto.ca/headlines/canadian-discovers-method-to-radically-minimize-scars/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:17:25 +0000</pubDate>
		<dc:creator>Jenny Hall</dc:creator>
				<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[Benjamin Alman]]></category>
		<category><![CDATA[Commercialization]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.research.utoronto.ca/?p=19026</guid>
		<description><![CDATA[A Canadian surgeon’s painstaking research into a rare tumour has led him to a surprising discovery that could benefit millions and earn billions. read more]]></description>
			<content:encoded><![CDATA[<p>A Canadian surgeon’s painstaking research into a rare tumour has led him to a surprising discovery that could benefit millions and earn billions.</p>
<ul>
<li><a title="read more" href="http://www.theglobeandmail.com/life/health/new-health/health-news/canadian-discovers-method-to-radically-minimize-scars/article2424537/">read more</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.research.utoronto.ca/headlines/canadian-discovers-method-to-radically-minimize-scars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentives encourage more people to give blood</title>
		<link>http://www.research.utoronto.ca/headlines/incentives-encourage-more-people-to-give-blood/</link>
		<comments>http://www.research.utoronto.ca/headlines/incentives-encourage-more-people-to-give-blood/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:01:20 +0000</pubDate>
		<dc:creator>Jenny Hall</dc:creator>
				<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.research.utoronto.ca/?p=18968</guid>
		<description><![CDATA[A University of Toronto study finds more people will give blood if they get something for it. read more]]></description>
			<content:encoded><![CDATA[<p>A University of Toronto study finds more people will give blood if they get something for it.</p>
<ul>
<li>read more</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.research.utoronto.ca/headlines/incentives-encourage-more-people-to-give-blood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Project Glass: will we really wear digital goggles?</title>
		<link>http://www.research.utoronto.ca/headlines/google-project-glass-will-we-really-wear-digital-goggles/</link>
		<comments>http://www.research.utoronto.ca/headlines/google-project-glass-will-we-really-wear-digital-goggles/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:20:23 +0000</pubDate>
		<dc:creator>Jenny Hall</dc:creator>
				<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[Steve Mann]]></category>

		<guid isPermaLink="false">http://www.research.utoronto.ca/?p=18811</guid>
		<description><![CDATA[The first surprising thing about Google Glasses is that anybody thinks this is a new idea (just have a look at this history of mobile augmented reality). read more]]></description>
			<content:encoded><![CDATA[<p>The first surprising thing about Google Glasses is that anybody thinks this is a new idea (just have a look at this history of mobile augmented reality).</p>
<ul>
<li><a title="read more" href="http://www.guardian.co.uk/technology/2012/apr/05/google-project-glass-digital-goggles">read more</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.research.utoronto.ca/headlines/google-project-glass-will-we-really-wear-digital-goggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto, Vancouver home markets vulnerable, economists warn</title>
		<link>http://www.research.utoronto.ca/headlines/toronto-vancouver-home-markets-vulnerable-economists-warn/</link>
		<comments>http://www.research.utoronto.ca/headlines/toronto-vancouver-home-markets-vulnerable-economists-warn/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:23:13 +0000</pubDate>
		<dc:creator>Jenny Hall</dc:creator>
				<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Peter Dungan]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.research.utoronto.ca/?p=18734</guid>
		<description><![CDATA[Toronto’s condominium market is showing signs of overbuilding, says an economist at the city’s largest university, while Royal Bank of Canada says Vancouver housing is vulnerable to a “marked correction.” read more]]></description>
			<content:encoded><![CDATA[<p>Toronto’s condominium market is showing signs of overbuilding, says an economist at the city’s largest university, while Royal Bank of Canada says Vancouver housing is vulnerable to a “marked correction.”</p>
<ul>
<li><a title="read more" href="http://business.financialpost.com/2012/04/27/toronto-vancouver-home-markets-vulnerable-economists-warn/">read more</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.research.utoronto.ca/headlines/toronto-vancouver-home-markets-vulnerable-economists-warn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building the next generation of Toronto’s infrastructure</title>
		<link>http://www.research.utoronto.ca/headlines/building-the-next-generation-of-torontos-infrastructure/</link>
		<comments>http://www.research.utoronto.ca/headlines/building-the-next-generation-of-torontos-infrastructure/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:46:02 +0000</pubDate>
		<dc:creator>Jenny Hall</dc:creator>
				<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Matt Siemiatycki]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.research.utoronto.ca/?p=18596</guid>
		<description><![CDATA[In recent months, a sense of doom and gloom seems to have taken hold regarding the sorry state of Toronto’s infrastructure, and its negative impacts on our city. read more]]></description>
			<content:encoded><![CDATA[<p>In recent months, a sense of doom and gloom seems to have taken hold regarding the sorry state of Toronto’s infrastructure, and its negative impacts on our city.</p>
<ul>
<li><a title="read more" href="http://www.thestar.com/opinion/editorialopinion/article/1169013--building-the-next-generation-of-toronto-s-infrastructure">read more</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.research.utoronto.ca/headlines/building-the-next-generation-of-torontos-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative blanket could monitor your health — or just keep you toasty</title>
		<link>http://www.research.utoronto.ca/headlines/innovative-blanket-could-monitor-your-health-or-just-keep-you-toasty/</link>
		<comments>http://www.research.utoronto.ca/headlines/innovative-blanket-could-monitor-your-health-or-just-keep-you-toasty/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:51:10 +0000</pubDate>
		<dc:creator>Jenny Hall</dc:creator>
				<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[Christos Marcopoulos]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Rodolphe el-Khoury]]></category>
		<category><![CDATA[science & technology]]></category>

		<guid isPermaLink="false">http://www.research.utoronto.ca/?p=18514</guid>
		<description><![CDATA[Your childhood blanky might have been able to hold off the bogeyman, but was it smart enough to help detect a sleeping disorder? read more]]></description>
			<content:encoded><![CDATA[<p>Your childhood blanky might have been able to hold off the bogeyman, but was it smart enough to help detect a sleeping disorder?</p>
<ul>
<li><a title="read more" href="http://www.thestar.com/sciencetech/article/1167472--innovative-blanket-could-monitor-your-health-or-just-keep-you-toasty?bn=1">read more</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.research.utoronto.ca/headlines/innovative-blanket-could-monitor-your-health-or-just-keep-you-toasty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients need bill of rights, two law profs argue</title>
		<link>http://www.research.utoronto.ca/headlines/patients-need-bill-of-rights-two-law-profs-argue/</link>
		<comments>http://www.research.utoronto.ca/headlines/patients-need-bill-of-rights-two-law-profs-argue/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:29:11 +0000</pubDate>
		<dc:creator>Jenny Hall</dc:creator>
				<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[Coleen Flood]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Kathryn May]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.research.utoronto.ca/?p=18478</guid>
		<description><![CDATA[Canadian provinces should enshrine patient rights in a charter with independent enforcement, according to an article in the Canadian Medical Association Journal published Monday. read more]]></description>
			<content:encoded><![CDATA[<p>Canadian provinces should enshrine patient rights in a charter with independent enforcement, according to an article in the Canadian Medical Association Journal published Monday.</p>
<ul>
<li><a title="read more" href="http://www.thespec.com/news/canada/article/710252--patients-need-bill-of-rights-two-law-profs-argue">read more</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.research.utoronto.ca/headlines/patients-need-bill-of-rights-two-law-profs-argue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

